DRUSKININKAI LUX
PREVENTION / RECOVERY PROGRAM „DRUSKININKAI LUX“
* breakfast, lunch or dinner ** breakfast, lunch and dinner












***blackout dates – from 12.27 to 01.11. Separate inquiry is needed for these dates.
Prices for 2 weeks package (14 nights) for one person (in Eur)
***blackout dates – from 12.27 to 01.11. Separate inquiry is needed for these dates.
Prices for 3 weeks package (21 nights) for one person (in Eur)
***blackout dates – from 12.27 to 01.11. Separate inquiry is needed for these dates.
Budget class | Middle class | Upper class | Premium class | |
Accommodation class | - | - | X | X |
Board not included | Breakfast | Half board* | Full board** | |
Board type | - | - | X | X |
3 days / 2 nights | 8 days/ 7 nights | 15 days/ 14 nights | 22 days/ 21 nights | |
Duration | - | X | X | X |






Prevention / recovery program „Druskininkai Lux“ includes: |
On the arrival day:
|
Following days:
|
Every day:
|
On the day of departure:
|
* procedures are selected from the following list of procedures.
** procedures are selected from the following list of SPA procedures.
Note: You can select additional medical / SPA treatment at an additional cost. |



LIST OF PROCEDURES | |
Curative bath: | Maximal duration, min. |
Mineral bath | Up to 15 min. MA |
Pearl bath | Up to 15 min. MA |
Carbon dioxide bath | Up to 15 min. MA |
Whirlpool (general) bath | Up to 15 min. MA |
4-cell galvanic, contrast mineral water bath | Up to 15 min. MA |
Mineral (pearl) pine bath | Up to 15 min. MA |
Mineral (pearl) turpentine bath | Up to 15 min. MA |
Mineral (pearl) herbal bath | Up to 15 min. MA |
Mineral (pearl) iodine-bromine bath | Up to 15 min. MA |
Mineral (pearl) bath "Golden brilliance" | Up to 15 min. MA |
Mineral (pearl) seaweed bath | Up to 15 min. MA |
Pearl bath "Ginger heat" | Up to 15 min. MA |
Green tea bath "Calm" | Up to 15 min. MA |
Chocolate bath "The passionate temptation" | Up to 15 min. MA |
Underwater massage | Up to 15 min. MA |
Contrast baths (Kneip's pools) | Up to 15 min. MA |
Additives to currative mineral baths 9carbon dioxide, pine, iodine-bromine, medical herbs, turpentine) | |
Curative showers: | |
Circular showers | 5 min. |
Sharko shower | 5 min. |
Scottish (contrast) shower | 5 min. |
Ascending shower | 5 min. |
Mud therapy: | |
Mud application | Up to 20 min. MA |
Galvanic mud | Up to 20 min. MA |
Mud application + hydro massage for gums | Up to 30 min. MA |
Rectal mud tampon | Up to 30 min. MA |
Vaginal mud tampon | Up to 30 min. MA |
Gynaecological mud | Up to 45 min. MA |
Urological mud | Up to 45 min. MA |
Massages: | |
Classical (therapeutic) massage | 30 min. |
Feet massage | 30 min. |
Lymph drainage oncological massage | 40 min. |
Whoel bodu massage: | |
Relaxing massage | 60 min. |
Lymph drainage massage | 60 min. |
Anti-cellulite massage | 60 min. |
Classical (therapeutic) massage | 60 min. |
Massage with volcanic stones | 60 min. |
Swedish massage (abyssal, relaxing whole body) | 60 min. |
Curative gymnastics (in groups): | |
In gym | 30 min. |
In fresh water swimming pool | 30 min. |
In mineral water swimming pool | 30 min. |
In vertical bath | 30 min. |
Nordic walking | 60 min. |
AI CHI | 60 min. |
Therapeutic gymnastics for children in a gym | 30 min. |
Curative gymnastics (individual): | |
In gym | 30 min. |
In vertical bath | 30 min. |
In swimming pool with the path | 30 min. |
Watsu (floating in warm water) | 30 min. |
Watsu (floating in warm water) | 60 min. |
Therapeutic gymnastics for children in Kneip's pool | 15 min. |
Physiotherapy: | |
Lymph drainage with compression therapy equipment | - |
"Bioptron" therapy | - |
Galvanisation and electrophoresis | - |
Diadynamotherapy | - |
Amplipulse therapy | - |
Electrical stimulation | - |
Vacuum therapy | - |
Simultaneous treatment | - |
Interference current therapy | - |
Magnetic therapy | - |
UHF therapy | - |
Inductothermy | - |
Microwave therapy | - |
Ultra sound therapy and phonophoresis | - |
Shock therapy | - |
Laser therapy | - |
Laser puncture | - |
Partial cryotherapy | - |
Paraffin therapy | - |
Inhalation therapy: | |
Inhalation therapy (with mineral water, pharmaceuticals) | - |
Halotherapy (salt rooms) for children | 30 min. |
Halotherapy (salt rooms) for adults | 30 min. |
Oxygen therapy: | |
Oxygen concentrator | Up to 15 min. MA |
Hyperbaric oxygen chamber session | 60 min. MA |
Intestine procedures: | |
Microclyster | - |
Cleansing enema | - |
Intestinal irrigation | - |
Other procedures: | |
Mineral water drinking | - |
Hydromassage of gums | Up to 10 min. MA |
Mineral water vaginal irrigation | Up to 15 min. MA |
Phytotherapy (herbal coctail) | - |
Acupuncture | 30 min. |
Cryosauna | 1 min. 30 sec. |
Psychotherapy session (individual) | Up to 60 min. |
Psychotherapy session (in group) | Up to 60 min. |
Logopedotherapy activities (indivudual) | 30 min. |
Overcoming stuttering program (group activity) | 45 min. |
BIO DETOX procedure | 30 min. |
Spine stretching therapy using micro-waves and magnet | 35 min. |
Paraffin bath for hands | 30 min. |
Paraffin bath for feet | 30 min. |
Electrocardiogram (computer output) | - |
Muscle injection | - |
Vein injection | - |
Vein infusion | - |
Arterial blood pressure measurment | - |
MA - the duration of the treatment is set by the physician following an evaluation of the patient's health condition and therapeutic and/or wellness need for the treatment.
LIST OF SPA PROCEDURES | |
facla care treatments: | Duration of the procedure, min. |
Phytomer | |
Moisturing facial treatment "Ocean" | 60 |
Deep moisturing facial treatment "Marine Pearl Ritual" | 80 |
Rejuvenating/firming facial treatment "The Key of Youth" | 80 |
Rejuvenating facial treatment "Second Youth" | 80 |
Cleansing facial treatment "Energy Boost from the Depths of the Sea" | 80 |
Radiance boosting, anti-pigmentation facial treatment "Glow" | 80 |
Cleansing facial treatment for men "Freshness" | 80 |
Rejuvenating SPA facial treatment for men | 80 |
Comfort zone | |
SPA facial massage | 30 |
SPA facial massage with mask | 40 |
Youth boosting facial massage | 45 |
Youth boosting facial massage with mask | 60 |
Deep hydrating treatment "HYDRAMEMORY" | 45 |
Anti-sensivity, reinforcing treatment for sensitive and delicate skin "SKIN REZONANCE" | 45 |
"CHRONO REVERSE" treatment with AHA acids to reduce ageing signs and acne | 45 |
Intensive treatment to reduce expression wrinkles "GLORIOUS SKIN" | 60/100 |
Exclusive anti-aging treatment "ACTION SUBLIME" | 45/80 |
Body care treatments and SPA rituals: | |
Phytomer | |
Пvelvet procedure for women „SILK“ | 60 |
Body treatment for men „ENERGY“ | 60 |
Detoxing, cleansing body treatment „Spring Water" | 80 |
Slimming body treatment „Beauty Goddess“ | 100 |
Anti-cellulitis, slimming body treatment „Bentgrass“ | 100 |
Holistic SPA body and facial treatment „Lavender“ | 100/120 |
Golden rejuvenating facial and body treatment „Golden Rain” | 80/100 |
Comfort zone | |
Anti-cellulitis massage of problematic zones | 30 |
SPA body massage | 40 |
Slimming treatment with thermal mud „MONTICELLI MUD” | 60 |
Anti-cellulitis procedure with double effect "BODY STRATEGIST CELLULITE REMODELER". | 45 |
Rejuvenating, nourishing body treatment with essensial oils "AROMASOUL" | 90 |
Renewing, nourishing body scrub ritual „AROMASOUL SCRUB RITUAL“ | 45 |
Firming and anti-aging treatment „D-AGE“ | 60 |



Prices for 1 week package (7 nights) for one person (in Eur)
Low season (all dates except high season) *** |
High season (05.01-05.11 and 07.01-08.24) *** |
|||||||
Single occupancy | Double occupancy | Single occupancy | Double occupancy | |||||
HB | FB | HB | FB | HB | FB | HB | FB | |
Premium class | 3934 | 3997 | 2839 | 2902 | 4137 | 4200 | 2940 | 3003 |
Prices for 2 weeks package (14 nights) for one person (in Eur)
Low season (all dates except high season) *** |
High season (05.01-05.11 and 07.01-08.24) *** |
|||||||
Single occupancy | Double occupancy | Single occupancy | Double occupancy | |||||
HB | FB | HB | FB | HB | FB | HB | FB | |
Premium class | 7868 | 7994 | 5677 | 5803 | 8274 | 8400 | 5880 | 6006 |
Prices for 3 weeks package (21 nights) for one person (in Eur)
Low season (all dates except high season) *** |
High season (05.01-05.11 and 07.01-08.24) *** |
|||||||
Single occupancy | Double occupancy | Single occupancy | Double occupancy | |||||
HB | FB | HB | FB | HB | FB | HB | FB | |
Premium class | 11802 | 11991 | 8516 | 8700 | 12411 | 12600 | 8820 | 9009 |
Note: Rates for accommodation of more than 2 persons are available upon request.